Fundamentals - Balance Sheet

  Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update) Year Ending Dec 2017 (Reclassified)
Cash & Equivalents 132.52 531.10 129.67 174.24 119.47
Cash and Short Term Investments 132.52 531.10 129.67 174.24 119.47
Accounts Receivable - Trade, Gross 184.98 378.95 504.70 515.67 523.95
Provision for Doubtful Accounts -13.36 -31.60 -44.94 -50.41 -31.39
Accounts Receivable - Trade, Net 235.05 454.07 555.73 531.72 492.56
Receivables - Other 0.00 25.42 0.00 0.00 0.00
Total Receivables, Net 235.05 479.49 555.73 531.72 492.56
Prepaid Expenses 60.51 136.26 147.99 142.19 105.32
Restricted Cash - Current 1.31 6.36 7.87 10.55 11.52
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 1,125.11 0.00 0.00 0.00 127.10
Other Current Assets 0.00 0.00 0.00 0.26 1.14
Other Current Assets, Total 1,126.42 6.36 7.87 10.81 139.76
Total Current Assets 1,554.50 1,153.22 841.26 858.97 857.11
Land/Improvements - Gross 0.00 40.12 39.34 37.56 33.03
Machinery/Equipment - Gross 0.00 355.50 368.83 354.13 340.46
Other Property/Plant/Equipment - Gross 0.00 97.13 98.54 9.44 7.20
Property/Plant/Equipment, Total - Gross 0.00 492.74 506.71 401.12 380.69
Accumulated Depreciation, Total 0.00 -323.97 -320.35 -279.20 -245.28
Property/Plant/Equipment, Total - Net 28.14 168.76 186.36 121.91 135.42
Goodwill, Net 506.61 974.73 1,362.02 1,373.74 1,292.75
Intangibles - Gross 773.62 1,454.63 1,544.34 1,504.30 1,434.74
Accumulated Intangible Amortization -549.24 -974.83 -926.27 -863.56 -804.32
Intangibles, Net 224.38 479.80 618.07 640.74 630.42
LT Investment - Affiliate Companies 12.26 10.74 11.33 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 12.26 10.74 11.33 0.00 0.00
Note Receivable - Long Term 28.17 43.68 67.56 71.88 0.00
Deferred Income Tax - Long Term Asset 0.00 5.79 5.70 5.04 4.57
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 1,163.03
Other Long Term Assets 71.17 80.88 113.44 109.21 146.85
Other Long Term Assets, Total 71.17 86.67 119.14 114.24 1,314.46
Total Assets 2,425.23 2,917.62 3,205.74 3,181.48 4,230.15
Accounts Payable 5.28 35.91 104.01 73.17 85.75
Accrued Expenses 91.71 203.46 326.86 179.78 146.68
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 364.55 21.06 28.79
Customer Advances 120.75 334.76 379.84 466.80 478.57
Income Taxes Payable 0.00 0.00 0.00 29.64 0.00
Discontinued Operations – Current Liability 380.25 322.81 0.00 0.92 135.64
Other Current Liabilities 0.00 37.84 35.43 26.37 14.20
Other Current liabilities, Total 501.00 695.42 415.27 523.73 628.41
Total Current Liabilities 597.99 934.78 1,210.69 797.73 889.63
Long Term Debt 350.06 167.59 551.00 647.54 906.73
Capital Lease Obligations 0.00 0.00 0.05 0.77 2.35
Total Long Term Debt 350.06 167.59 551.05 648.31 909.07
Total Debt 350.06 167.59 915.60 669.36 937.86
Deferred Income Tax - Long Term Liability 16.63 18.19 21.04 58.47 23.26
Deferred Income Tax 16.63 18.19 21.04 58.47 23.26
Minority Interest 0.00 0.00 0.00 29.31 470.73
Other Long Term Liabilities 52.42 130.83 137.77 96.55 109.07
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 707.52
Other Liabilities, Total 52.42 130.83 137.77 96.55 816.59
Total Liabilities 1,017.09 1,251.38 1,920.55 1,630.37 3,109.27
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 2.77 2.75 2.73 2.71 2.69
Common Stock, Total 2.77 2.75 2.73 2.71 2.69
Additional Paid-In Capital 1,962.39 1,902.78 1,907.35 1,881.49 1,781.06
Retained Earnings (Accumulated Deficit) 767.56 633.12 -49.34 132.84 -338.15
Treasury Stock - Common -1,321.81 -870.56 -571.16 -460.54 -322.74
Unrealized Gain (Loss) 0.00 0.00 -4.39 -5.58 -2.68
Cumulative Translation Adjustment -3.03 2.96 0.00 0.20 0.69
Other Comprehensive Income 0.26 -4.80 0.00 0.00 0.00
Other Equity, Total -2.77 -1.84 0.00 0.20 0.69
Total Equity 1,408.14 1,666.24 1,285.19 1,551.11 1,120.88
Total Liabilities & Shareholders' Equity 2,425.23 2,917.62 3,205.74 3,181.48 4,230.15
Shares Outstanding – Common Stock Primary Issue 116.11 139.94 162.48 171.22 180.83
Total Common Shares Outstanding 116.11 139.94 162.48 171.22 180.83
Treasury Shares – Common Primary Issue 160.59 134.62 110.13 99.73 88.50
Employees 8,000.00 8,400.00 9,600.00 9,500.00 8,900.00
Number of Common Shareholders 344.00 356.00 362.00 369.00 379.00
Accumulated Intangible Amortization 549.24 974.83 926.27 863.56 804.32
Deferred Revenue - Current 120.75 334.76 379.84 466.80 478.57
Deferred Revenue - Long Term 1.84 3.47 12.34 15.98 19.21
Total Current Assets less Inventory 1,554.50 1,153.22 841.26 858.97 857.11
Quick Ratio 2.60 1.23 0.69 1.08 0.96
Current Ratio 2.60 1.23 0.69 1.08 0.96
Net Debt 217.55 -363.52 785.93 524.43 1,289.12
Tangible Book Value 677.15 211.71 -694.90 -463.37 -802.28
Tangible Book Value per Share 5.83 1.51 -4.28 -2.71 -4.44
Total Long Term Debt, Supplemental 207.91 207.91 973.00 695.75 1,620.07
Long Term Debt Maturing within 1 Year 0.00 0.00 372.50 20.54 32.99
Long Term Debt Maturing in Year 2 0.00 0.00 30.00 372.71 45.49
Long Term Debt Maturing in Year 3 0.00 0.00 37.50 30.00 909.87
Long Term Debt Maturing in Year 4 0.00 0.00 315.00 37.50 4.87
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 235.00 4.87
Long Term Debt Maturing in 2-3 Years 0.00 0.00 67.50 402.71 955.36
Long Term Debt Maturing in 4-5 Years 0.00 0.00 315.00 272.50 9.73
Long Term Debt Maturing in Year 6 & Beyond 207.91 207.91 218.00 0.00 621.99
Interest Costs 0.00 0.00 -0.01 -0.07 -3.52
Total Capital Leases 0.00 0.00 0.13 1.76 14.97
Capital Lease Payments Due in Year 1 0.00 0.00 0.09 1.35 11.15
Capital Lease Payments Due in Year 2 0.00 0.00 0.04 0.42 5.98
Capital Lease Payments Due in Year 3 0.00 0.00 0.01 0.05 1.20
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.01 0.16
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.05 0.47 7.18
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.01 0.16
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 84.42 115.73 118.30 132.28 143.23
Operating Lease Payments Due in Year 1 22.09 26.09 23.28 26.33 28.53
Operating Lease Payments Due in Year 2 20.29 24.50 27.65 22.39 25.30
Operating Lease Payments Due in Year 3 14.81 22.75 21.64 18.82 22.20
Operating Lease Payments Due in Year 4 13.44 17.39 19.50 17.49 18.01
Operating Lease Payments Due in Year 5 12.11 14.93 13.86 15.58 13.96
Operating Lease Payments Due in 2-3 Years 35.09 47.25 49.29 41.22 47.49
Operating Lease Payments Due in 4-5 Years 25.54 32.32 33.36 33.08 31.96
Standardized Operating Lease Payments Due in Year 6 and Beyond 1.70 10.07 12.38 31.66 35.24
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Contact Investor Relations

Jenny Gelinas
Vice President, Investor Relations
jenny.gelinas@veradigm.com