Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,503.04 |
EBIT (Mil) (FY) | $88.97 |
EBIT (Mil) (MRQ) | $25.00 |
EBIT (Mil) (TTM) | $67.81 |
EBITDA (Mil) (FY) | $265.11 |
EBITDA (Mil) (MRQ) | $38.81 |
EBITDA (Mil) (TTM) | $153.23 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $133.97 |
Net Income Including Extraordinary Items (Mil) (FY) | $134.44 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.97 |
Diluted EPS Including Extraordinary Items (FY) | $0.97 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.75 |
Price to Revenue (MRQ) | $2.40 |
Price to Revenue (FY) | $0.97 |
Price To Cash Flow (TTM) | $7.12 |
Price to Cash Flow (MRQ) | $14.73 |
Price to Cash Flow (FY) | $4.71 |
Price to Book (MRQ) | $1.24 |
Price to Book (FY) | $1.10 |
Total Debt to Equity (MRQ) (%) | 17.02% |
Total Debt to Equity (FY) (%) | 24.86% |
Current Ratio (MRQ) | $3.20 |
Current Ratio (FY) | $2.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv