Fundamentals - Trading Statistics
Price & Volume
Recent Price | $13.38 |
Trade Date | 9/28/23 |
52 Week High | $19.77 |
52 Week Low | $11.30 |
5 Day Price Percent Change (%) | 6.44% |
4 Week Price Percent Change (%) | --% |
26 Week Price Percent Change (%) | 3.64% |
52 Week Price Percent Change (%) | -14.89% |
Volume (3 Month Average) (Mil) | 17.24 |
Volume (10 Day Average) (Mil) | 1.12 |
Beta | 0.92 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv