UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D/A
Under the Securities Exchange Act of 1934
(Amendment No. 4 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Sections 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purposes of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
01988P108 |
1 | NAME OF REPORTING PERSON MISYS PLC |
||||||||||
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON n/a |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United Kingdom | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 79,811,511 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
79,811,511 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
79,811,511 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
54.6% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
2
CUSIP No. |
01988P108 |
1 | NAME OF REPORTING PERSON MISYS PATRIOT US HOLDINGS LLC |
||||||||||
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON n/a |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 61,308,295 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
61,308,295 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
61,308,295 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
41.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
3
CUSIP No. |
01988P108 |
1 | NAME OF REPORTING PERSON MISYS PATRIOT LIMITED |
||||||||||
I.R.S. IDENTIFICATION NO. OF ABOVE PERSON n/a |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
BK, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United Kingdom | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | |||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 18,503,216 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | |||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
18,503,216 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
18,503,216 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
12.7% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
4
Exhibit 99.17
|
Amendment dated as of July 26, 2010 to the Framework Agreement dated as of June 9, 2010 by and between Misys plc and Allscripts-Misys Healthcare Solutions, Inc. |
5
MISYS PLC |
||||
By: | /s/ Thomas E. Kilroy | |||
Name: | Thomas E. Kilroy | |||
Title: | Executive Vice President, General Counsel and Company Secretary |
|||
MISYS PATRIOT US HOLDINGS LLC |
||||
By: | /s/ Darryl Smith | |||
Name: | Darryl Smith | |||
Title: | Authorized signatory | |||
MISYS PATRIOT LTD. |
||||
By: | /s/ Sarah E. H. Brain | |||
Name: | Sarah E. H. Brain | |||
Title: | Authorized signatory |
Exhibit No. | Description | |
99.17
|
Amendment dated as of July 26, 2010 to the Framework Agreement dated as of June 9, 2010 by and between Misys plc and Allscripts-Misys Healthcare Solutions, Inc. |
(1) | Section 2.2(a) of the Framework Agreement shall be amended by replacing the number 36,000,000 in the definition of Minimum Secondary Offering Shares with the following: 36,000,000 or, if the Emerald Stockholder Approval and the Arsenal Stockholder Approval shall each have been obtained, 25,000,000. | |
(2) | The form of Amended and Restated Relationship Agreement attached as Exhibit 12 to the Framework Agreement (the Form Relationship Agreement) shall be amended as follows: |
(A) | Section 1.1 of the Form Relationship Agreement shall be amended by adding the following definition immediately prior to the definition of Coniston Transaction: Coniston Closing Percentage means the number of Arsenal Shares held by Manchester and its Subsidiaries immediately after the Coniston Closing expressed as a percentage of the aggregate number of the then issued and outstanding Arsenal Shares. | ||
(B) | Section 11.1 of the Form Relationship Agreement shall be amended by replacing the phrase 17% of the then issued and outstanding Arsenal Shares with the phrase the Coniston Closing Percentage in each place such phrase occurs. |
(3) | Except to the extent expressly set forth in this Amendment, all provisions of the Framework Agreement shall remain in full force and effect. All references to the Framework Agreement contained therein or in any other agreement, document or instrument executed or to be executed in connection with the Framework Agreement shall mean the Framework Agreement as amended hereby. | |
(4) | The provisions of Section 11 of the Framework Agreement are deemed included herein to the same extent as if expressly set forth in this Amendment. |
MISYS PLC |
||||
By: | /s/ Tom Kilroy | |||
Name: | Tom Kilroy | |||
Title: | EVP, General Counsel, Company Secretary | |||
ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS, INC. |
||||
By: | /s/ Lee Shapiro | |||
Name: | Lee Shapiro | |||
Title: | President | |||
Acknowledged and Agreed: ECLIPSYS CORPORATION |
||||
By: | /s/ Philip M. Pead | |||
Name: | Philip M. Pead | |||
Title: | President & CEO | |||