Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $4.85 | 49,631 | 1:1 | $4.89 | $4.90 | $4.77 |
| September 15, 2026 | $4.86 | 50,605 | 1:1 | $4.60 | $4.90 | $4.60 |
| September 16, 2026 | $4.88 | 57,553 | 1:1 | $4.90 | $4.90 | $4.60 |
| September 17, 2026 | $4.80 | 6,892 | 1:1 | $4.61 | $4.80 | $4.61 |
| September 18, 2026 | $4.70 | 25,480 | 1:1 | $4.60 | $4.88 | $4.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.