Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $5.18 | 1,313 | 1:1 | $5.18 | $5.18 | $5.18 |
| November 17, 2026 | $5.00 | 651 | 1:1 | $4.50 | $5.00 | $4.50 |
| November 18, 2026 | $5.00 | 1,214 | 1:1 | $4.99 | $5.00 | $4.99 |
| November 19, 2026 | $4.95 | 1,642 | 1:1 | $4.75 | $4.99 | $4.75 |
| November 20, 2026 | $5.10 | 67,628 | 1:1 | $5.18 | $5.18 | $4.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.