Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $12.22 | 790,691 | 1:1 | $12.10 | $12.31 | $11.82 |
May 23, 2023 | $12.27 | 1,499,119 | 1:1 | $12.16 | $12.67 | $12.10 |
May 24, 2023 | $12.16 | 674,700 | 1:1 | $12.19 | $12.27 | $12.03 |
May 25, 2023 | $11.89 | 677,104 | 1:1 | $12.07 | $12.07 | $11.64 |
May 26, 2023 | $11.90 | 565,157 | 1:1 | $11.86 | $12.06 | $11.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.