Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $12.24 | 920,188 | 1:1 | $12.11 | $12.36 | $12.00 |
December 5, 2023 | $12.22 | 747,612 | 1:1 | $12.24 | $12.55 | $12.15 |
December 6, 2023 | $12.53 | 782,820 | 1:1 | $12.35 | $12.66 | $12.30 |
December 7, 2023 | $12.59 | 798,629 | 1:1 | $12.56 | $12.59 | $12.34 |
December 8, 2023 | $10.07 | 8,746,625 | 1:1 | $12.25 | $12.25 | $9.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.