Fundamentals - Cash Flow

  Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update) Year Ending Dec 2017 (Restated)
Net Income/Starting Line 133.98 -132.62 -182.60 407.81 -154.18
Depreciation – Supplemental 176.14 192.27 207.11 192.35 157.33
Depreciation/Depletion 176.14 192.27 207.11 192.35 157.33
Deferred Taxes -2.10 -3.28 -37.97 4.14 -10.23
Discontinued Operations -323.77 -119.05 -30.00 -416.48 -7.50
Unusual Items 3.40 76.54 37.19 -85.14 165.29
Equity in Net Earnings (Loss) -1.76 -17.19 -0.26 -0.82
Other Non-Cash Items -37.83 48.86 70.89 25.56 40.27
Non-Cash Items -359.95 -10.84 78.08 -476.32 197.24
Accounts Receivable -5.00 35.16 -13.27 -109.13 -95.19
Prepaid Expenses 17.79 -34.42 -15.37 -55.82 13.22
Accounts Payable -18.73 -66.99 27.80 -19.16 -19.79
Accrued Expenses -4.06 -120.01 84.59 53.92 28.85
Other Liabilities -13.49 34.00 -102.10 70.10 130.65
Changes in Working Capital -23.49 -152.25 -18.36 -60.09 57.75
Cash from Operating Activities -75.43 -106.72 46.25 67.89 247.91
Purchase of Fixed Assets -5.30 -17.03 -16.60 -31.31 -38.76
Software Development Costs -73.27 -87.99 -113.84 -113.31 -118.24
Capital Expenditures -78.56 -105.02 -130.44 -144.62 -157.00
Acquisition of Business -- -- -23.44 -177.23 -169.82
Sale of Business 68.81 1.71M -- 807.76 --
Sale/Maturity of Investment 24.97
Investment, Net -7.10
Purchase of Investments -2.42 -7.19 -16.93 -5.61
Other Investing Cash Flow -- -7.66 0.01 -220.97 -80.54
Other Investing Cash Flow Items, Total 66.39 1.72M -30.62 392.63 -255.97
Cash from Investing Activities -12.18 1.62M -161.06 248.01 -412.97
Other Financing Cash Flow -16.42 -10.40 -92.99 128.12 23.52
Financing Cash Flow Items -16.42 -10.40 -92.99 128.12 23.52
Sale/Issuance of Common -- -- 1.28 1.57
Repurchase/Retirement of Common -417.44 -334.86 -111.46 -138.93 -12.08
Common Stock, Net -417.44 -334.86 -111.46 -137.65 -10.51
Warrants Converted
Issuance (Retirement) of Stock, Net -417.44 -334.86 -111.46 -137.65 -10.51
Short Term Debt, Net
Long Term Debt Issued 250.00 903.63 497.24 430.84 325.00
Long Term Debt Reduction -75.00 -1,668.12 -225.45 -714.30 -139.42
Long Term Debt, Net 175.00 -764.49 271.80 -283.46 185.58
Issuance (Retirement) of Debt, Net 175.00 -764.49 271.80 -283.46 185.58
Cash from Financing Activities -258.87 -1,109.76 67.34 -292.98 198.59
Foreign Exchange Effects -0.48 1.21 0.20 -0.62 0.86
Net Change in Cash -346.95 399.93 -47.26 22.30 34.38
Net Cash - Beginning Balance 537.47 137.54 184.80 162.50 96.61
Net Cash - Ending Balance 190.52 537.47 137.54 184.80 130.99
Cash Interest Paid 4.99 24.62 19.60 28.89 21.18
Cash Taxes Paid 330.47 76.60 42.97 10.11 6.68
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Contact Investor Relations

Jenny Gelinas
Vice President, Investor Relations
jenny.gelinas@veradigm.com