Fundamentals - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated)
Net Sales 588.02 1,503.04 1,502.70 1,632.61 1,617.84
Revenue 588.02 1,503.04 1,502.70 1,632.61 1,617.84
Total Revenue 588.02 1,503.04 1,502.70 1,632.61 1,617.84
Cost of Revenue 279.60 883.47 937.01 1,022.32 996.45
Cost of Revenue, Total 279.60 883.47 937.01 1,022.32 996.45
Gross Profit 308.42 619.57 565.70 610.29 621.39
Selling/General/Administrative Expense 143.33 282.15 364.94 373.46 408.64
Labor & Related Expense 25.37 31.66 25.00 27.35 24.21
Selling/General/Administrative Expenses, Total 168.70 313.81 389.94 400.81 432.85
Research & Development 97.89 193.67 206.06 245.44 258.74
Amortization of Intangibles, Operating 60.88 23.11 25.60 27.19 26.56
Depreciation/Amortization 60.88 23.11 25.60 27.19 26.56
Impairment-Assets Held for Use 7.55 11.77 74.97 36.54 71.63
Impairment-Assets Held for Sale 7.58 0.00 1.58 0.65 15.49
Other Unusual Expense (Income) 0.50 -8.37 0.00 0.00 -172.26
Unusual Expense (Income) 15.62 3.40 76.54 37.19 -85.14
Total Operating Expense 622.70 1,417.47 1,635.16 1,732.95 1,629.45
Operating Income -34.68 85.57 -132.46 -100.34 -11.61
Interest Expense - Non-Operating -6.35 -13.17 -34.10 -43.17 -50.91
Interest Expense, Net Non-Operating -6.35 -13.17 -34.10 -43.17 -50.91
Investment Income, Non-Operating -1.14 1.76 17.19 0.67 0.26
Interest/Investment Income, Non-Operating -1.14 1.76 17.19 0.67 0.26
Interest Income (Expense), Net-Non-Operating, Total -7.50 -11.41 -16.91 -42.51 -50.66
Other Non-Operating Income (Expense) -21.68 87.67 0.05 -138.90 0.07
Other, Net -21.68 87.67 0.05 -138.90 0.07
Net Income Before Taxes -63.85 161.83 -149.31 -281.75 -62.20
Income Tax – Total -43.81 27.85 -16.69 -40.37 -18.98
Income After Tax -20.04 133.98 -132.62 -241.38 -43.22
Minority Interest -- 0.00 0.00 0.42 4.53
Net Income Before Extraordinary Items -20.04 133.98 -132.62 -240.96 -38.69
Discontinued Operations -17.45 0.63 1,227.95 75.24 454.38
Extraordinary Item -- 0.00 0.00 2.97 0.00
Tax on Extraordinary Items -48.97 -0.17 -394.93 -19.43 -51.95
Total Extraordinary Items -66.42 0.46 833.03 58.78 402.43
Net Income -86.46 134.44 700.41 -182.18 363.74
Income Available to Common Excluding Extraordinary Items -20.04 133.98 -132.62 -240.96 -38.69
Income Available to Common Stocks Including Extraordinary Items -86.46 134.44 700.41 -182.18 363.74
Basic Weighted Average Shares 112.08 130.14 159.28 166.31 176.04
Basic EPS Excluding Extraordinary Items -0.18 1.03 -0.83 -1.45 -0.22
Basic EPS Including Extraordinary Items -0.77 1.03 4.40 -1.10 2.07
Dilution Adjustment -- -- -- -- --
Diluted Net Income -86.46 134.44 700.41 -182.18 363.74
Diluted Weighted Average Shares 112.08 138.66 159.28 166.31 176.04
Diluted EPS Excluding Extraordinary Items -0.18 0.97 -0.83 -1.45 -0.22
Diluted EPS Including Extraordinary Items -0.77 0.97 4.40 -1.10 2.07
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 15.62 3.40 76.54 37.19 -85.14
Normalized Income Before Taxes -48.23 165.23 -72.77 -244.56 -147.34
Effect of Special Items on Income Taxes 5.47 0.59 26.79 13.02 -29.80
Income Taxes Excluding Impact of Special Items -38.34 28.44 10.10 -27.35 -48.78
Normalized Income After Taxes -9.89 136.79 -82.87 -217.21 -98.56
Normalized Income Available to Common -9.89 136.79 -82.87 -216.79 -94.03
Basic Normalized EPS -0.09 1.05 -0.52 -1.30 -0.53
Diluted Normalized EPS -0.09 0.99 -0.52 -1.30 -0.53
Amortization of Intangibles, Supplemental 60.88 141.81 144.00 135.06 123.24
Depreciation, Supplemental 55.04 34.33 48.27 72.04 69.11
Interest Expense, Supplemental 6.35 13.17 34.10 43.17 50.91
Rental Expense, Supplemental 4.88 22.34 25.39 27.24 --
Stock-Based Compensation, Supplemental 29.64 43.56 38.89 42.69 39.33
Equity in Affiliates, Supplemental -1.14 1.76 17.19 0.67 0.26
Minority Interest, Supplemental -- 0.00 0.00 0.42 4.53
Research & Development Expense, Supplemental 97.89 193.67 206.06 245.44 258.74
Audit-Related Fees, Supplemental 24.06 2.28 2.15 -- --
Audit-Related Fees 0.97 0.44 1.61 -- --
Tax Fees, Supplemental 0.00 0.00 0.00 -- --
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 -- --
Gross Margin 52.45 41.22 37.65 37.38 38.41
Operating Margin -5.90 5.69 -8.81 -6.15 -0.72
Pretax Margin -10.86 10.77 -9.94 -17.26 -3.84
Effective Tax Rate -- 17.21 -- -- --
Net Profit Margin -3.41 8.91 -8.83 -14.76 -2.39
Normalized EBIT -19.05 88.97 -55.91 -63.15 -96.75
Normalized EBITDA 96.87 265.11 136.36 143.95 95.59
Current Tax - Domestic 20.88 17.18 -19.35 -8.23 -14.02
Current Tax - Foreign 0.00 8.00 3.80 5.05 5.02
Current Tax - Local 0.33 0.51 -0.22 -1.81 -3.86
Current Tax - Total 21.21 25.68 -15.76 -4.99 -12.86
Deferred Tax - Domestic -54.55 3.34 2.93 -25.76 -5.78
Deferred Tax - Foreign 0.00 -1.14 -0.88 -0.86 -0.58
Deferred Tax - Local -10.47 -0.03 -2.98 -8.76 0.24
Deferred Tax - Total -65.02 2.17 -0.93 -35.38 -6.12
Income Tax - Total -43.81 27.85 -16.69 -40.37 -18.98
Defined Contribution Expense - Domestic 6.86 19.51 21.14 -- --
Total Pension Expense 6.86 19.51 21.14 -- --
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Contact Investor Relations

Steven Halper
Vice President, Investor Relations
steven.halper@veradigm.com