Fundamentals - Income Statement

  Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated) Year Ending Dec 2017 (Restated)
Net Sales 1,503.04 1,502.70 1,632.61 1,617.84 1,497.71
Revenue 1,503.04 1,502.70 1,632.61 1,617.84 1,497.71
Total Revenue 1,503.04 1,502.70 1,632.61 1,617.84 1,497.71
Cost of Revenue 883.47 937.01 1,022.32 996.45 864.91
Cost of Revenue, Total 883.47 937.01 1,022.32 996.45 864.91
Gross Profit 619.57 565.70 610.29 621.39 632.80
Selling/General/Administrative Expense 282.15 364.94 373.46 408.64 400.69
Labor & Related Expense 31.66 25.00 27.35 24.21 --
Selling/General/Administrative Expenses, Total 313.81 389.94 400.81 432.85 400.69
Research & Development 193.67 206.06 245.44 258.74 202.28
Amortization of Intangibles, Operating 23.11 25.60 27.19 26.56 17.35
Depreciation/Amortization 23.11 25.60 27.19 26.56 17.35
Impairment-Assets Held for Use 11.77 74.97 36.54 71.63 0.00
Impairment-Assets Held for Sale 0.00 1.58 0.65 15.49 165.29
Other Unusual Expense (Income) -8.37 0.00 0.00 -172.26 0.00
Unusual Expense (Income) 3.40 76.54 37.19 -85.14 165.29
Total Operating Expense 1,417.47 1,635.16 1,732.95 1,629.45 1,650.51
Operating Income 85.57 -132.46 -100.34 -11.61 -152.81
Interest Expense - Non-Operating -13.17 -34.10 -43.17 -50.91 -37.54
Interest Expense, Net Non-Operating -13.17 -34.10 -43.17 -50.91 -37.54
Investment Income, Non-Operating 1.76 17.19 0.67 0.26 0.82
Interest/Investment Income, Non-Operating 1.76 17.19 0.67 0.26 0.82
Interest Income (Expense), Net-Non-Operating, Total -11.41 -16.91 -42.51 -50.66 -36.72
Other Non-Operating Income (Expense) 87.67 0.05 -138.90 0.07 -0.51
Other, Net 87.67 0.05 -138.90 0.07 -0.51
Net Income Before Taxes 161.83 -149.31 -281.75 -62.20 -190.04
Income Tax – Total 27.85 -16.69 -40.37 -18.98 -20.86
Income After Tax 133.98 -132.62 -241.38 -43.22 -169.18
Minority Interest 0.00 0.00 0.42 4.53 1.57
Net Income Before Extraordinary Items 133.98 -132.62 -240.96 -38.69 -167.61
Discontinued Operations 0.63 1,227.95 75.24 454.38 -55.77
Extraordinary Item 0.00 0.00 2.97 0.00 -15.34
Tax on Extraordinary Items -0.17 -394.93 -19.43 -51.95 42.26
Total Extraordinary Items 0.46 833.03 58.78 402.43 -28.85
Net Income 134.44 700.41 -182.18 363.74 -196.46
Income Available to Common Excluding Extraordinary Items 133.98 -132.62 -240.96 -38.69 -167.61
Income Available to Common Stocks Including Extraordinary Items 134.44 700.41 -182.18 363.74 -196.46
Basic Weighted Average Shares 130.14 159.28 166.31 176.04 180.83
Basic EPS Excluding Extraordinary Items 1.03 -0.83 -1.45 -0.22 -0.93
Basic EPS Including Extraordinary Items 1.03 4.40 -1.10 2.07 -1.09
Dilution Adjustment -- -- -- -- --
Diluted Net Income 134.44 700.41 -182.18 363.74 -196.46
Diluted Weighted Average Shares 138.66 159.28 166.31 176.04 180.83
Diluted EPS Excluding Extraordinary Items 0.97 -0.83 -1.45 -0.22 -0.93
Diluted EPS Including Extraordinary Items 0.97 4.40 -1.10 2.07 -1.09
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items 3.40 76.54 37.19 -85.14 165.29
Normalized Income Before Taxes 165.23 -72.77 -244.56 -147.34 -24.75
Effect of Special Items on Income Taxes 0.59 26.79 13.02 -29.80 57.85
Income Taxes Excluding Impact of Special Items 28.44 10.10 -27.35 -48.78 36.99
Normalized Income After Taxes 136.79 -82.87 -217.21 -98.56 -61.74
Normalized Income Available to Common 136.79 -82.87 -216.79 -94.03 -60.17
Basic Normalized EPS 1.05 -0.52 -1.30 -0.53 -0.33
Diluted Normalized EPS 0.99 -0.52 -1.30 -0.53 -0.33
Amortization of Intangibles, Supplemental 141.81 144.00 135.06 123.24 102.07
Depreciation, Supplemental 34.33 48.27 72.04 69.11 55.26
Interest Expense, Supplemental 13.17 34.10 43.17 50.91 37.54
Rental Expense, Supplemental 22.34 25.39 27.24 -- 22.50
Stock-Based Compensation, Supplemental 43.56 38.89 42.69 39.33 --
Equity in Affiliates, Supplemental 1.76 17.19 0.67 0.26 0.82
Minority Interest, Supplemental 0.00 0.00 0.42 4.53 1.57
Research & Development Expense, Supplemental 193.67 206.06 245.44 258.74 202.28
Audit-Related Fees, Supplemental 2.28 2.15 -- -- 3.55
Audit-Related Fees 0.44 1.61 -- -- 2.06
Tax Fees, Supplemental 0.00 0.00 -- -- 0.02
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 -- -- 0.00
Gross Margin 41.22 37.65 37.38 38.41 42.25
Operating Margin 5.69 -8.81 -6.15 -0.72 -10.20
Pretax Margin 10.77 -9.94 -17.26 -3.84 -12.69
Effective Tax Rate 17.21 -- -- -- --
Net Profit Margin 8.91 -8.83 -14.76 -2.39 -11.19
Normalized EBIT 88.97 -55.91 -63.15 -96.75 12.48
Normalized EBITDA 265.11 136.36 143.95 95.59 169.81
Current Tax - Domestic 17.18 -19.35 -8.23 -14.02 0.41
Current Tax - Foreign 8.00 3.80 5.05 5.02 5.09
Current Tax - Local 0.51 -0.22 -1.81 -3.86 1.80
Current Tax - Total 25.68 -15.76 -4.99 -12.86 7.29
Deferred Tax - Domestic 3.34 2.93 -25.76 -5.78 -12.54
Deferred Tax - Foreign -1.14 -0.88 -0.86 -0.58 -2.91
Deferred Tax - Local -0.03 -2.98 -8.76 0.24 -12.70
Deferred Tax - Total 2.17 -0.93 -35.38 -6.12 -28.15
Income Tax - Total 27.85 -16.69 -40.37 -18.98 -20.86
Defined Contribution Expense - Domestic 19.51 21.14 -- -- --
Total Pension Expense 19.51 21.14 -- -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Contact Investor Relations

Jenny Gelinas
Vice President, Investor Relations
jenny.gelinas@veradigm.com