Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $588.02 |
| EBIT (Mil) (FY) | $-19.05 |
| EBIT (Mil) (MRQ) | $-45.47 |
| EBIT (Mil) (TTM) | $-19.05 |
| EBITDA (Mil) (FY) | $96.87 |
| EBITDA (Mil) (MRQ) | $28.17 |
| EBITDA (Mil) (TTM) | $96.87 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-20.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-86.46 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.18 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.77 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $0.85 |
| Price to Revenue (MRQ) | $0.88 |
| Price to Revenue (FY) | $0.85 |
| Price To Cash Flow (TTM) | $5.22 |
| Price to Cash Flow (MRQ) | $5.96 |
| Price to Cash Flow (FY) | $5.22 |
| Price to Book (MRQ) | $0.48 |
| Price to Book (FY) | $0.48 |
| Total Debt to Equity (MRQ) (%) | 19.69% |
| Total Debt to Equity (FY) (%) | 19.69% |
| Current Ratio (MRQ) | $2.95 |
| Current Ratio (FY) | $2.95 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -17.05% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG